Products
Fiber Optic ATR-Probes
- High throughput in any part of Near & Mid InfraRed-spectrum
- ATR-tip shaped for immersion in liquid fl ow without dead zone
- Flexible and robust for industrial applications in harsh environment
- Compatible with all spectrometers and automated process-interfaces
FlexiSpec® product line from art photonics is the latest generation of Attenuated Total Reflection.
Near & Mid IR-fiber ATR-Probes produced for any type of FT-NIR, FT-IR and other IR-spectrometers, photometers and IR-LED or QCL spectral sensors.
ATR immersion fiber optic probes with patented design are suitable for reaction monitoring in lab, pilot plant and for full automated process control.
Applications:
- Reaction Monitoring in real time
- Process Analytical Technologies (PAT)
- Remote Polymerization Control
- Crystallization Process Screening
- In-situ IR-Spectroscopy for PAT in Chemical, Petrochemical, Atomic, Biopharmaceutical & Food Industry
Specification of Fiber Optic Immersion ATR-Probes FlexiSpec® | |||
|---|---|---|---|
Probe type | Diamond ATR | ZnSe ATR | Cubic Zirconium ATR |
Transmission range | 5.2-17 μm (600-1900 cm -1) + 3.2-4.5 μm (2300-3100 cm -1) | 3.2-17 μm | 1.5-6.5 μm |
Fiber type | PIR-900/1000 (AgCl:AgBr) | PIR-900/1000 (AgCl:AgBr) | CIR-500/550 (As-S-glass) |
Temperature range | -150°C / + 140°C | -150°C / + 140°C | -150°C / + 90°C |
Pressure (max*) | 200 Bar* | 10 Bar* | 100 Bar* |
Common Parameters of Fiber Optic ATR-Probes FlexiSpec® | |
|---|---|
Total Length | 1.5 m (opt.:1-5 m)* |
Shaft Length | 230 mm (opt.: 100-500 mm)* |
Shaft Diameter | 12 mm, 6.3 mm |
Shaft Material | Hastelloy C22 |
Length of Legs | 300 mm (opt. 100 - 500 mm) |
Protective Tube Material | Liquid Tight SS-Conduit, KOPEX-Tube |
Minimal Bending Radius | 130 mm |
Input / Output Connectors | Long SMA (opt.: any other type) |
Compatible Process-Interfaces | Ceramat-FOS or SensoGate-FOS** |
*Customized dimensions are available on request **Available for 12 mm shafts only | |




